How much did the winner of the USA Pro Cycling Challenge earn?
If you are curious about the prize money for the 2011 race in Colorado for the overall GC, Prologue, daily stages, best overall team, plus the KOM points and Sprinters points, here is a list of prize money for the 2011 USA Pro Cycling Challenge.
Total prize money awarded during the 7-day stage race was $54,428.33. Keep in mind that the Tour de France has a total prize purse of €3.5 million, with the overall GC winnings at €450,000 ($646,020). Compare that to the amount of $13,233.33 for the overall GC winner of this race. Read more about the Prize money for the Tour de France in a previous PedalDancer.com post Tour de France Prize Money.
Prize money is mailed to the winners approximately 45 days after the event and after receiving the results of any anti-doping testing. An additional IRS Tax of 30% is deducted from the prize checks, plus a 9% UCI withholding, plus any additional "non-authorized" charges incurred while participating in the event including hotel, meal, damage, etc. So basically if a rider placed 10th to 20th in the prologue, they made enough to pay for a very modest dinner after the race.
I am very happy about the success of this race, but next year I hope the prize awards are increased a bit for the riders.
--> Overall GC | ||
Place | Euro | USD |
1 | 9,925.00 | 13,233,33 |
2 | 5,008.00 | 6,677.33 |
3 | 2,465.00 | 3,288.67 |
4 | 1,247.50 | 1,633.33 |
5 | 1,019.00 | 1,358.00 |
6 | 732.50 | 976.67 |
7 | 732.50 | 976.67 |
8 | 495.00 | 660.67 |
9 | 495.00 | 660.67 |
10 | 247.00 | 329.33 |
11 | 247.00 | 329.33 |
12 | 247.00 | 329.33 |
13 | 247.00 | 329.33 |
14 | 247.00 | 329.33 |
15 | 247.00 | 329.33 |
16 | 247.00 | 329.33 |
17 | 247.00 | 329.33 |
18 | 247.00 | 329.33 |
19 | 247.00 | 329.33 |
20 | 247.00 | 329.33 |
Total | 24,837.50 | 33,116.67 |
-->
Prologue Prizes | ||
Place | Euro | USD |
1 | 1,490.00 | 1,986.67 |
2 | 728.00 | 970.67 |
3 | 370.00 | 493.33 |
4 | 185.00 | 246.67 |
5 | 154.00 | 205.33 |
6 | 115.00 | 153.33 |
7 | 115.00 | 153.33 |
8 | 79.00 | 105.33 |
9 | 78.00 | 105.33 |
10 | 38.00 | 50.67 |
11 | 38.00 | 50.67 |
12 | 38.00 | 50.67 |
13 | 38.00 | 50.67 |
14 | 38.00 | 50.67 |
15 | 38.00 | 50.67 |
16 | 38.00 | 50.67 |
17 | 38.00 | 50.67 |
18 | 38.00 | 50.67 |
19 | 38.00 | 50.67 |
20 | 38.00 | 50.67 |
Total | 3,733.00 | 4,977.33 |
-->
Stage 1-6 Daily Prizes | ||
Place | Euro | USD |
1 | 3,060.00 | 4,080.00 |
2 | 1,548.00 | 2,064.00 |
3 | 760.00 | 1,013.33 |
4 | 385.00 | 513.33 |
5 | 314.00 | 418.67 |
6 | 225.00 | 300.00 |
7 | 225.00 | 300.00 |
8 | 152.00 | 202.67 |
9 | 152.00 | 202.67 |
10 | 76.00 | 101.33 |
11 | 76.00 | 101.33 |
12 | 76.00 | 101.33 |
13 | 76.00 | 101.33 |
14 | 76.00 | 101.33 |
15 | 76.00 | 101.33 |
16 | 76.00 | 101.33 |
17 | 76.00 | 101.33 |
18 | 76.00 | 101.33 |
19 | 76.00 | 101.33 |
20 | 76.00 | 101.33 |
Total | 7,657.00 | 10,209.33 |
-->
Team Overall | ||
Place | Euro | USD |
1 | 3,750.00 | 5,000.00 |
Overall Category Leader - KOM | ||
Place | Euro | USD |
1 | 1,875.00 | 2,500.00 |
2 | 1,125.00 | 1,500.00 |
3 | 750.00 | 1,000.00 |
Overall Category Leader - Sprint | ||
Place | Euro | USD |
1 | 1,875.00 | 2,500.00 |
2 | 1,125.00 | 1,500.00 |
3 | 750.00 | 1,000.00 |
Overall Category Leader - Young | ||
Place | Euro | USD |
1 | 1,875.00 | 2,500.00 |
2 | 1,125.00 | 1,500.00 |
3 | 750.00 | 1,000.00 |
-->
Daily Leader Jersey | ||
Leader, KOM, Sprint, Best Young, Most Aggressive | ||
Place | Euro | USD |
Leader | 375.00 | 500.00 |
The overall USA Pro Cycling Challenge winner also receives this trophy created by Tiffany&Co.
For an example of prize winnings between two very successful riders at the 2011 USA Pro Challenge, take a look at approximate winnings for Tejay Van Garderen compared to Levi Leipheimer. I created this dandy little chart to illustrate how it adds up, but more importantly, how it pays to win. click to enlarge image.
click to enlarge |